Key statistics
Short selling activityProvided by S&P Global Market Intelligence
| Open | -- |
|---|---|
| High | -- |
| Low | -- |
| Bid | -- |
| Offer | -- |
| Previous close | -- |
| Average volume | -- |
|---|---|
| Shares outstanding | 29.67m |
| Free float | 24.08m |
| P/E (TTM) | 29.25 |
| Market cap | 593.07m USD |
| EPS (TTM) | 0.6835 USD |
| Annual div (ADY) | 0.0987 CHF |
|---|---|
| Annual div yield (ADY) | -- |
| Div ex-date | Nov 17 2025 |
| Div pay-date | Nov 28 2025 |
Data delayed at least 15 minutes.
More ▼
Press releases
- Molina Healthcare and HealthStream’s MissionCare Collective Launch Initiative to Create 15,000 Home Health Aide Positions
- HealthStream Acquires MissionCare Collective, Adding the Nation’s Largest Caregiver Network with myCNAjobs.com, which Becomes the Company’s Third Career Network
- HealthStream CEO Rewards Employees with Contribution of Personally Owned Shares of Company Stock
