Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | 16.60 |
|---|---|
| High | 16.60 |
| Low | 16.60 |
| Bid | 16.50 |
| Offer | 16.90 |
| Previous close | 16.60 |
| Average volume | 76.67 |
|---|---|
| Shares outstanding | 29.67m |
| Free float | 24.08m |
| P/E (TTM) | 29.25 |
| Market cap | 593.07m USD |
| EPS (TTM) | 0.6835 USD |
| Annual div (ADY) | 0.107 EUR |
|---|---|
| Annual div yield (ADY) | 0.64% |
| Div ex-date | Nov 17 2025 |
| Div pay-date | Nov 28 2025 |
Data delayed at least 15 minutes, as of Feb 11 2026 07:02 GMT.
More ▼
Press releases
- Molina Healthcare and HealthStream’s MissionCare Collective Launch Initiative to Create 15,000 Home Health Aide Positions
- HealthStream Acquires MissionCare Collective, Adding the Nation’s Largest Caregiver Network with myCNAjobs.com, which Becomes the Company’s Third Career Network
- HealthStream CEO Rewards Employees with Contribution of Personally Owned Shares of Company Stock
