Key statistics
As of last trade CenterPoint Energy Inc (HOU:STU) traded at 33.60, -2.33% below its 52-week high of 34.40, set on Feb 06, 2026.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | 33.60 |
|---|---|
| High | 33.80 |
| Low | 33.40 |
| Bid | 33.60 |
| Offer | 33.80 |
| Previous close | 33.80 |
| Average volume | 15.56 |
|---|---|
| Shares outstanding | 652.87m |
| Free float | 649.99m |
| P/E (TTM) | 25.41 |
| Market cap | 26.28bn USD |
| EPS (TTM) | 1.58 USD |
| Annual div (ADY) | 0.7722 EUR |
|---|---|
| Annual div yield (ADY) | 2.30% |
| Div ex-date | Nov 20 2025 |
| Div pay-date | Dec 11 2025 |
| Next div ex-date | Feb 19 2026 |
| Next div pay-date | Mar 12 2026 |
Data delayed at least 15 minutes, as of Feb 09 2026.
More ▼
- CenterPoint Energy, Inc. to Host Webcast of Fourth Quarter 2025 Earnings Conference Call on February 19, 2026
- CenterPoint Energy, Inc. to Host Webcast of Third Quarter 2025 Earnings Conference Call
- CenterPoint Energy, Inc. to Host Webcast of 2025 Investor Update
- CenterPoint Energy, Inc. to Host Webcast of First Quarter 2025 Earnings Conference Call
