Key statistics
On Monday, McDonald's Corp (MCD:NYQ) closed at 325.60, -0.75% below its 52-week high of 328.06, set on Feb 05, 2026.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | 325.94 |
|---|---|
| High | 327.32 |
| Low | 323.18 |
| Bid | 324.60 |
| Offer | 326.00 |
| Previous close | 327.16 |
| Average volume | 3.25m |
|---|---|
| Shares outstanding | 712.15m |
| Free float | 710.59m |
| P/E (TTM) | 27.90 |
| Market cap | 232.99bn USD |
| EPS (TTM) | 11.72 USD |
| Annual div (ADY) | 7.44 USD |
|---|---|
| Annual div yield (ADY) | 2.27% |
| Div ex-date | Dec 01 2025 |
| Div pay-date | Dec 15 2025 |
| Next div ex-date | Mar 03 2026 |
| Next div pay-date | Mar 17 2026 |
Data delayed at least 15 minutes, as of Feb 09 2026 21:00 GMT.
More ▼
Investors Chronicle View
The last IC recommendation on McDonald's Corp shares was Hold at 308.00 on 07 Aug 2025Read the full article
