Key statistics
Short selling activityProvided by S&P Global Market Intelligence
| Open | -- |
|---|---|
| High | -- |
| Low | -- |
| Bid | -- |
| Offer | -- |
| Previous close | -- |
| Average volume | -- |
|---|---|
| Shares outstanding | 26.39m |
| Free float | 25.81m |
| P/E (TTM) | 18.49 |
| Market cap | 2.29bn USD |
| EPS (TTM) | 4.70 USD |
| Annual div (ADY) | 0.7758 CHF |
|---|---|
| Annual div yield (ADY) | -- |
| Div ex-date | Nov 25 2025 |
| Div pay-date | Dec 17 2025 |
| Next div ex-date | Feb 24 2026 |
| Next div pay-date | Mar 18 2026 |
Data delayed at least 15 minutes.
More ▼
Press releases
- /C O R R E C T I O N -- EPLUS INC./
- ePlus Announces Third Quarter and Nine Month Fiscal Year 2026 Earnings Release Date and Conference Call
- ePlus Appoints Mike Portegello to Board of Directors
- ePlus Technology Subsidiary Bailiwick Selected for Prestigious National Retail Federation Innovators Showcase For Digital Lock Technology
- ePlus Vice President, Dori White, Named Solution Provider Marketing Executive of the Year in CRN's 2025 Women of the Year Awards
More ▼
