Key statistics
On Friday, Maximus Inc (MMS:NYQ) closed at 75.08, 17.74% above the 52 week low of 63.77 set on Feb 28, 2025.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | 78.86 |
|---|---|
| High | 80.10 |
| Low | 73.96 |
| Bid | 70.98 |
| Offer | 82.00 |
| Previous close | 78.22 |
| Average volume | 871.81k |
|---|---|
| Shares outstanding | 54.55m |
| Free float | 53.59m |
| P/E (TTM) | 14.09 |
| Market cap | 4.27bn USD |
| EPS (TTM) | 5.55 USD |
| Annual div (ADY) | 1.32 USD |
|---|---|
| Annual div yield (ADY) | 1.69% |
| Div ex-date | Nov 14 2025 |
| Div pay-date | Dec 01 2025 |
| Next div ex-date | Feb 13 2026 |
| Next div pay-date | Mar 02 2026 |
Data delayed at least 15 minutes, as of Feb 06 2026 21:00 GMT.
More ▼
- Maximus Reports Fiscal Year 2026 First Quarter Results
- Maximus Launches Error Prevention Solution for State Supplemental Nutrition Assistance Programs (SNAP)
- Maximus Schedules Fiscal 2026 First Quarter Conference Call
- Maximus Announces Quarterly Cash Dividend Increase of 10% to $0.33 per Share
- Maximus Reports Fourth Quarter and Full Year Results for Fiscal Year 2025
More ▼
