Key statistics
As of last trade Maximus Inc (MMY:MUN) traded at 64.00, 9.40% above its 52-week low of 58.50, set on Jun 23, 2025.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | 64.00 |
|---|---|
| High | 64.00 |
| Low | 64.00 |
| Bid | 62.50 |
| Offer | 64.00 |
| Previous close | 64.00 |
| Average volume | 40.00 |
|---|---|
| Shares outstanding | 54.55m |
| Free float | 53.59m |
| P/E (TTM) | 11.44 |
| Market cap | 4.09bn USD |
| EPS (TTM) | 6.56 USD |
| Annual div (ADY) | 1.12 EUR |
|---|---|
| Annual div yield (ADY) | 1.67% |
| Div ex-date | Nov 14 2025 |
| Div pay-date | Dec 01 2025 |
| Next div ex-date | Feb 13 2026 |
| Next div pay-date | Mar 02 2026 |
Data delayed at least 15 minutes, as of Feb 10 2026 07:00 GMT.
More ▼
Press releases
- Maximus Reports Fiscal Year 2026 First Quarter Results
- Maximus Launches Error Prevention Solution for State Supplemental Nutrition Assistance Programs (SNAP)
- Maximus Schedules Fiscal 2026 First Quarter Conference Call
- Maximus Announces Quarterly Cash Dividend Increase of 10% to $0.33 per Share
- Maximus Reports Fourth Quarter and Full Year Results for Fiscal Year 2025
More ▼
