Key statistics
On Friday, First BanCorp (OLWN:STU) closed at 19.70, -2.48% below its 52-week high of 20.20, set on Feb 12, 2025.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | 19.10 |
|---|---|
| High | 19.70 |
| Low | 19.00 |
| Bid | 19.60 |
| Offer | 19.70 |
| Previous close | 19.40 |
| Average volume | 0.00 |
|---|---|
| Shares outstanding | 156.62m |
| Free float | 153.70m |
| P/E (TTM) | 11.36 |
| Market cap | 3.64bn USD |
| EPS (TTM) | 2.04 USD |
| Annual div (ADY) | 0.677 EUR |
|---|---|
| Annual div yield (ADY) | 3.44% |
| Div ex-date | Nov 28 2025 |
| Div pay-date | Dec 12 2025 |
| Next div ex-date | Feb 26 2026 |
| Next div pay-date | Mar 13 2026 |
Data delayed at least 15 minutes, as of Feb 06 2026.
More ▼
Press releases
- First BanCorp. Announces Retirement of Chief Financial Officer Orlando Berges and Appointment of Successor Said Ortiz
- First BanCorp. Announces Earnings for the Quarter and Year Ended December 31, 2025
- First BanCorp. Increases Quarterly Cash Dividend on Common Stock by 11% to $0.20
- First BanCorp to Announce 4Q 2025 Results on January 27, 2026
