Key statistics
As of last trade Paramount Resources Ltd (POU:TOR) traded at 25.51, -22.28% below its 52-week high of 32.83, set on Feb 12, 2025.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | 24.83 |
|---|---|
| High | 25.52 |
| Low | 24.82 |
| Bid | 25.48 |
| Offer | 25.51 |
| Previous close | 24.97 |
| Average volume | 399.60k |
|---|---|
| Shares outstanding | 144.48m |
| Free float | 77.31m |
| P/E (TTM) | 2.67 |
| Market cap | 3.60bn CAD |
| EPS (TTM) | 9.34 CAD |
| Annual div (ADY) | 0.600 CAD |
|---|---|
| Annual div yield (ADY) | 2.40% |
| Div ex-date | Jan 15 2026 |
| Div pay-date | Jan 30 2026 |
| Next div ex-date | Feb 13 2026 |
| Next div pay-date | Feb 27 2026 |
Data delayed at least 15 minutes, as of Feb 09 2026 19:20 GMT.
More ▼
- Paramount Resources Ltd. Announces February Dividend
- Paramount Resources Ltd. Announces January Dividend
- Paramount Resources Announces Term Loan Facility, Credit Facility Extension, Sale of its Remaining Investment in NuVista Energy and Operations Update
- Paramount Resources Ltd. Announces December Dividend
