Key statistics
As of last trade, Paramount Resources Ltd (PQ51:MUN) traded at 15.70, 61.86% above the 52 week low of 9.70 set on Apr 09, 2025.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | 15.70 |
|---|---|
| High | 15.70 |
| Low | 15.70 |
| Bid | 15.50 |
| Offer | 15.60 |
| Previous close | 15.70 |
| Average volume | 422.78 |
|---|---|
| Shares outstanding | 144.48m |
| Free float | 77.44m |
| P/E (TTM) | 2.74 |
| Market cap | 3.70bn CAD |
| EPS (TTM) | 9.34 CAD |
| Annual div (ADY) | 0.3722 EUR |
|---|---|
| Annual div yield (ADY) | 2.37% |
| Div ex-date | Jan 15 2026 |
| Div pay-date | Jan 30 2026 |
| Next div ex-date | Feb 13 2026 |
| Next div pay-date | Feb 27 2026 |
Data delayed at least 15 minutes, as of Feb 11 2026 07:00 GMT.
More ▼
Press releases
- Paramount Resources Ltd. Announces February Dividend
- Paramount Resources Ltd. Announces January Dividend
- Paramount Resources Announces Term Loan Facility, Credit Facility Extension, Sale of its Remaining Investment in NuVista Energy and Operations Update
- Paramount Resources Ltd. Announces December Dividend
