Key statistics
On Monday, SunCoke Energy Inc (S01:STU) closed at 7.10, 31.48% above the 52 week low of 5.40 set on Nov 25, 2025.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | 6.90 |
|---|---|
| High | 7.10 |
| Low | 6.85 |
| Bid | 7.10 |
| Offer | 7.20 |
| Previous close | 7.00 |
| Average volume | 444.44 |
|---|---|
| Shares outstanding | 84.67m |
| Free float | 83.91m |
| P/E (TTM) | 10.86 |
| Market cap | 700.18m USD |
| EPS (TTM) | 0.7612 USD |
| Annual div (ADY) | 0.4029 EUR |
|---|---|
| Annual div yield (ADY) | 5.67% |
| Div ex-date | Nov 17 2025 |
| Div pay-date | Dec 01 2025 |
| Next div ex-date | Feb 17 2026 |
| Next div pay-date | Mar 02 2026 |
Data delayed at least 15 minutes, as of Feb 09 2026.
More ▼
Press releases
- SunCoke Energy, Inc. Declares Cash Dividend
- SunCoke Energy, Inc. Announces Fourth Quarter 2025 Earnings Date
- SunCoke Energy, Inc. Announces Extension of Granite City Cokemaking Agreement
- SunCoke Energy, Inc. Announces Executive Leadership Succession: Shantanu Agrawal to Succeed Mark W. Marinko as Chief Financial Officer in March 2026
- SunCoke Energy, Inc. Announces Haverhill Cokemaking Agreement
More ▼
