Key statistics
On Friday, Sealed Air Corporation (SEE:NYQ) closed at 35.40, 14.67% above the 52 week low of 30.87 set on Apr 17, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 35.81 |
---|---|
High | 36.16 |
Low | 34.65 |
Bid | 35.22 |
Offer | 36.14 |
Previous close | 35.57 |
Average volume | 1.40m |
---|---|
Shares outstanding | 145.67m |
Free float | 143.97m |
P/E (TTM) | 13.06 |
Market cap | 5.16bn USD |
EPS (TTM) | 2.71 USD |
Annual div (ADY) | 0.80 USD |
---|---|
Annual div yield (ADY) | 2.26% |
Div ex-date | Sep 13 2024 |
Div pay-date | Sep 27 2024 |
Next div ex-date | Dec 06 2024 |
Next div pay-date | Dec 20 2024 |
Data delayed at least 15 minutes, as of Nov 08 2024 21:10 GMT.
More ▼
- Sealed Air Upcoming Event with the Financial Community
- Sealed Air Reports Q3 2024 Results
- Sealed Air Declares Quarterly Cash Dividend
- Sealed Air to Hold Conference Call to Discuss Third Quarter 2024 Results
- Sealed Air Appoints Anthony Allott to Board of Directors
- Sealed Air Provides Packaging Solutions for Best Buy
More ▼