Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | 106.97 |
|---|---|
| High | 108.46 |
| Low | 106.63 |
| Bid | -- |
| Offer | 173.76 |
| Previous close | 105.96 |
| Average volume | 987.76k |
|---|---|
| Shares outstanding | 99.14m |
| Free float | 97.96m |
| P/E (TTM) | 13.69 |
| Market cap | 10.69bn USD |
| EPS (TTM) | 7.87 USD |
| Annual div (ADY) | 2.40 USD |
|---|---|
| Annual div yield (ADY) | 2.25% |
| Div ex-date | Feb 06 2026 |
| Div pay-date | Feb 13 2026 |
Data delayed at least 15 minutes, as of Feb 06 2026 21:00 GMT.
More ▼
- SouthState Bank Corporation Reports Fourth Quarter 2025 Results, Declares Quarterly Cash Dividend and Authorizes New Stock Repurchase Plan
- SouthState Accelerates Growth with Strategic Talent Acquisition to Drive 2026 Performance
- SouthState Bank Corporation to Announce Quarterly Earnings Results on Thursday, January 22, 2026
- SouthState Named Among America's Best Banks and Employers by Top Industry Rankings
