Key statistics
On Friday, Telus Corp (TU:NYQ) closed at 15.66, 7.04% above its 52-week low of 14.63, set on Jul 02, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 15.72 |
---|---|
High | 15.91 |
Low | 15.54 |
Bid | 15.90 |
Offer | 16.17 |
Previous close | 15.17 |
Average volume | 3.49m |
---|---|
Shares outstanding | 1.49bn |
Free float | 1.49bn |
P/E (TTM) | 35.04 |
Market cap | 23.39bn USD |
EPS (TTM) | 0.447 USD |
Annual div (ADY) | 1.16 USD |
---|---|
Annual div yield (ADY) | 7.39% |
Div ex-date | Sep 10 2024 |
Div pay-date | Oct 01 2024 |
Next div ex-date | Dec 11 2024 |
Next div pay-date | Jan 02 2025 |
Data delayed at least 15 minutes, as of Nov 08 2024 21:10 GMT.
More ▼
- EnContinu+ de TELUS propose aux Canadiens l’offre groupée par excellence de services de diffusion en continu qui réunit Netflix, Disney+ et Prime Video à un prix imbattable
- Stream+ from TELUS is bringing Canadians the ultimate streaming bundle with Netflix, Disney+ and Prime Video for an unbeatable price