Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | 43.46 |
|---|---|
| High | 43.46 |
| Low | 43.46 |
| Bid | -- |
| Offer | -- |
| Previous close | 48.88 |
| Average volume | 151.90 |
|---|---|
| Shares outstanding | 24.92m |
| Free float | 24.11m |
| P/E (TTM) | 11.63 |
| Market cap | 1.29bn USD |
| EPS (TTM) | 4.44 USD |
| Annual div (ADY) | 2.75 EUR |
|---|---|
| Annual div yield (ADY) | 5.63% |
| Div ex-date | Jan 12 2026 |
| Div pay-date | Feb 02 2026 |
| Next div ex-date | Apr 15 2026 |
| Next div pay-date | May 04 2026 |
Data delayed at least 15 minutes, as of Feb 10 2026 07:01 GMT.
More ▼
Press releases
- Universal Corporation Reports Nine Month and Third Quarter 2026 Results
- Universal Corporation Appoints Steven S. Diel as Chief Financial Officer
- Universal Corporation Announces Quarterly Dividend
- Universal Corporation Announces Conference Call
- Universal Corporation Appoints Anubhav Mittal as Chief Financial Officer
- Universal Corporation Releases FY2025 Sustainability Report
- Universal Corporation to Participate in the ICR Conference 2026
- Universal Corporation Closes $1.4 Billion Credit Facility Refinancing
More ▼
