Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | 43.36 |
|---|---|
| High | 43.52 |
| Low | 43.10 |
| Bid | 43.32 |
| Offer | 43.50 |
| Previous close | 48.56 |
| Average volume | 52.00 |
|---|---|
| Shares outstanding | 24.92m |
| Free float | 24.11m |
| P/E (TTM) | 15.24 |
| Market cap | 1.29bn USD |
| EPS (TTM) | 3.39 USD |
| Annual div (ADY) | 2.76 EUR |
|---|---|
| Annual div yield (ADY) | 6.35% |
| Div ex-date | Jan 12 2026 |
| Div pay-date | Feb 02 2026 |
| Next div ex-date | Apr 15 2026 |
| Next div pay-date | May 04 2026 |
Data delayed at least 15 minutes, as of Feb 10 2026.
More ▼
Press releases
- Universal Corporation Reports Nine Month and Third Quarter 2026 Results
- Universal Corporation Appoints Steven S. Diel as Chief Financial Officer
- Universal Corporation Announces Quarterly Dividend
- Universal Corporation Announces Conference Call
- Universal Corporation Appoints Anubhav Mittal as Chief Financial Officer
- Universal Corporation Releases FY2025 Sustainability Report
- Universal Corporation to Participate in the ICR Conference 2026
- Universal Corporation Closes $1.4 Billion Credit Facility Refinancing
More ▼
