Indices

S&P 500 INDEX

INX:IOM

S&P 500 INDEX

Actions
  • Price (USD)5,297.10
  • Today's Change-11.05 / -0.21%
  • Shares traded2.21bn
  • 1 Year change+28.06%
  • 52 week range4,103.78 - 5,325.49
Data delayed at least 15 minutes, as of May 16 2024 22:24 BST.
More ▼
Take Action
Register and Take Action
Register a free account to add this security to a watchlist, portfolio, or create an alert to track market movement.

Historical Prices

DateOpenHighLowCloseVolume
Thursday, May 16, 2024Thu, May 16, 20245,310.075,325.495,296.195,297.102,212,538,5422.21bn
Wednesday, May 15, 2024Wed, May 15, 20245,263.265,311.765,263.265,308.152,309,693,551,0002.31tn
Tuesday, May 14, 2024Tue, May 14, 20245,221.105,250.375,217.985,246.682,029,372,117,0002.03tn
Monday, May 13, 2024Mon, May 13, 20245,233.085,237.265,211.165,221.421,947,454,376,0001.95tn
Friday, May 10, 2024Fri, May 10, 20245,225.495,239.665,209.685,222.681,883,332,754,0001.88tn
Thursday, May 09, 2024Thu, May 09, 20245,189.035,215.305,180.415,214.081,972,154,705,0001.97tn
Wednesday, May 08, 2024Wed, May 08, 20245,168.985,191.955,165.865,187.672,091,022,880,0002.09tn
Tuesday, May 07, 2024Tue, May 07, 20245,187.205,200.235,178.965,187.702,275,796,703,0002.28tn
Monday, May 06, 2024Mon, May 06, 20245,142.425,181.005,142.425,180.742,174,332,915,0002.17tn
Friday, May 03, 2024Fri, May 03, 20245,122.785,139.125,101.225,127.792,441,285,064,0002.44tn
Thursday, May 02, 2024Thu, May 02, 20245,049.325,073.215,011.055,064.202,622,597,256,0002.62tn
Wednesday, May 01, 2024Wed, May 01, 20245,029.035,096.125,013.455,018.392,863,485,285,0002.86tn
Tuesday, April 30, 2024Tue, Apr 30, 20245,103.785,110.835,035.315,035.692,776,658,379,0002.78tn
Monday, April 29, 2024Mon, Apr 29, 20245,114.135,123.495,088.655,116.172,337,162,842,0002.34tn
Friday, April 26, 2024Fri, Apr 26, 20245,084.655,114.625,073.145,099.962,401,044,210,0002.40tn
Thursday, April 25, 2024Thu, Apr 25, 20245,019.885,057.754,990.585,048.422,691,433,796,0002.69tn
Wednesday, April 24, 2024Wed, Apr 24, 20245,084.865,089.485,047.025,071.632,523,336,454,0002.52tn
Tuesday, April 23, 2024Tue, Apr 23, 20245,028.855,076.125,027.965,070.552,311,653,512,0002.31tn
Monday, April 22, 2024Mon, Apr 22, 20244,987.335,038.844,969.405,010.602,348,891,195,0002.35tn
Friday, April 19, 2024Fri, Apr 19, 20245,005.445,019.024,953.564,967.232,733,302,804,0002.73tn
Thursday, April 18, 2024Thu, Apr 18, 20245,031.525,056.665,001.895,011.122,206,949,033,0002.21tn
Wednesday, April 17, 2024Wed, Apr 17, 20245,068.975,077.965,007.255,022.212,289,242,657,0002.29tn
Tuesday, April 16, 2024Tue, Apr 16, 20245,064.595,079.845,039.835,051.412,334,071,918,0002.33tn
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of May 16 2024 18:24 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.