This chart shows the cumulative weekly equity in country flows into or out of South Africa in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the JSE FTSE Top 40 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Anheuser-Busch Inbev SAANH:JNB | 131,848.37 ZAX | +2,848.37 +2.21% | 137.00k | |
| Valterra Platinum LtdVAL:JNB | 119,225.00 ZAX | +2,455.00 +2.10% | 1.23m | |
| Discovery LtdDSY:JNB | 27,609.00 ZAX | +515.00 +1.90% | 1.79m | |
| Capitec Bank Holdings LtdCPI:JNB | 442,343.00 ZAX | +8,122.00 +1.87% | 218.61k | |
| Growthpoint Properties LtdGRT:JNB | 1,665.00 ZAX | +30.00 +1.83% | 6.65m | |
| Compagnie Financiere Richemont SACFR:JNB | 347,917.00 ZAX | +4,563.00 +1.33% | 56.86k | |
| Nepi Rockcastle NVNRP:JNB | 14,059.00 ZAX | +184.00 +1.33% | 1.12m | |
| Absa Group LtdABG:JNB | 23,652.00 ZAX | +190.00 +0.81% | 1.96m | |
| Standard Bank Group LtdSBK:JNB | 31,393.00 ZAX | +232.00 +0.74% | 2.65m | |
| Naspers LtdNPN:JNB | 88,999.00 ZAX | +603.00 +0.68% | 1.69m |
Data delayed at least 15 minutes, as of Jun 09 2026 16:52 BST.
