Equities

PZ Cussons Plc

PZ Cussons Plc

Actions
Consumer Staples Personal Care, Drug and Grocery Stores
  • Price (GBX)78.50
  • Today's Change1.60 / 2.08%
  • Shares traded610.06k
  • 1 Year change-42.70%
  • Beta0.3210
Data delayed at least 20 minutes, as of Nov 21 2024 15:53 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 202476.1079.4075.3078.50610,045610.05k
Wednesday, November 20, 2024Wed, Nov 20, 202479.8079.9076.4076.90380,026380.03k
Tuesday, November 19, 2024Tue, Nov 19, 202481.3081.4077.9078.40679,729679.73k
Monday, November 18, 2024Mon, Nov 18, 202479.0079.8077.8079.40718,145718.15k
Friday, November 15, 2024Fri, Nov 15, 202477.0079.9877.0077.90545,132545.13k
Thursday, November 14, 2024Thu, Nov 14, 202477.4079.5077.4078.50330,317330.32k
Wednesday, November 13, 2024Wed, Nov 13, 202481.5081.5076.3077.40751,575751.58k
Tuesday, November 12, 2024Tue, Nov 12, 202478.1080.6077.8079.60816,239816.24k
Monday, November 11, 2024Mon, Nov 11, 202480.2081.0078.2079.90394,025394.03k
Friday, November 08, 2024Fri, Nov 08, 202482.4082.4078.3078.30340,669340.67k
Thursday, November 07, 2024Thu, Nov 07, 202478.5081.2078.5080.50376,911376.91k
Wednesday, November 06, 2024Wed, Nov 06, 202483.0083.3078.9078.90794,864794.86k
Tuesday, November 05, 2024Tue, Nov 05, 202482.3083.9081.1081.40524,100524.10k
Monday, November 04, 2024Mon, Nov 04, 202481.4083.0780.8082.50563,348563.35k
Friday, November 01, 2024Fri, Nov 01, 202480.9082.1079.4981.80682,813682.81k
Thursday, October 31, 2024Thu, Oct 31, 202482.9085.5080.2081.00741,604741.60k
Wednesday, October 30, 2024Wed, Oct 30, 202486.0087.6084.9086.201,848,7581.85m
Tuesday, October 29, 2024Tue, Oct 29, 202486.0086.6884.9086.30803,700803.70k
Monday, October 28, 2024Mon, Oct 28, 202486.0087.6085.7085.90313,529313.53k
Friday, October 25, 2024Fri, Oct 25, 202485.5088.2085.1087.10614,737614.74k
Thursday, October 24, 2024Thu, Oct 24, 202486.8086.8085.6085.70627,404627.40k
Wednesday, October 23, 2024Wed, Oct 23, 202486.3088.1984.7085.70411,753411.75k
Tuesday, October 22, 2024Tue, Oct 22, 202487.5088.7086.4086.40500,252500.25k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Nov 21 2024 15:53 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.