This chart shows the cumulative weekly equity in country flows into or out of Switzerland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the SMI with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Santhera Pharmaceuticals Holding AGSANN:SWX | 13.58 CHF | +1.34 +10.95% | 348.79k | |
| Varia US Properties AGVARN:SWX | 21.90 CHF | +1.60 +7.88% | 22.99k | |
| MCH Group AGMCHN:SWX | 3.99 CHF | +0.28 +7.55% | 31.28k | |
| Implenia AGIMPN:SWX | 82.60 CHF | +4.90 +6.31% | 118.63k | |
| PolyPeptide Group AGPPGN:SWX | 27.25 CHF | +1.55 +6.03% | 84.58k | |
| Basilea Pharmaceutica AG AllschwilBSLN:SWX | 56.60 CHF | +3.00 +5.60% | 108.28k | |
| Newron Pharmaceuticals SpANWRN:SWX | 28.45 CHF | +1.35 +4.98% | 182.86k | |
| Groupe Minoteries SAGMI:SWX | 232.00 CHF | +10.00 +4.50% | 10.00 | |
| Compagnie Financiere Richemont SACFR:SWX | 174.15 CHF | +6.15 +3.66% | 1.08m | |
| Meier Tobler Group AGMTG:SWX | 40.95 CHF | +1.35 +3.41% | 11.58k |
Data delayed at least 15 minutes, as of Jan 08 2026 16:31 GMT.
