This chart shows the cumulative weekly equity in country flows into or out of Switzerland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the SMI with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| SHL Telemedicine LtdSHLTN:SWX | 1.07 CHF | +0.08 +8.08% | 125.00 | |
| Huber+Suhner AGHUBN:SWX | 177.40 CHF | +11.60 +7.00% | 90.90k | |
| Sensirion Holding AGSENS:SWX | 83.20 CHF | +5.20 +6.67% | 30.42k | |
| medmix AGMEDX:SWX | 9.51 CHF | +0.50 +5.55% | 185.54k | |
| Landis+Gyr Group AGLAND:SWX | 49.20 CHF | +2.35 +5.02% | 107.28k | |
| Meier Tobler Group AGMTG:SWX | 34.30 CHF | +1.60 +4.89% | 10.04k | |
| Gurit Holding AGGURN:SWX | 57.60 CHF | +2.60 +4.73% | 24.79k | |
| Zug Estates Holding AGZUGN:SWX | 2,230.00 CHF | +100.00 +4.69% | 308.00 | |
| Inficon Holding AGIFCN:SWX | 174.80 CHF | +7.40 +4.42% | 27.80k | |
| Swissquote Group Holding SASQN:SWX | 40.30 CHF | +1.66 +4.30% | 420.11k |
Data delayed at least 15 minutes, as of Sep 21 2026 16:31 BST.
