This chart shows the cumulative weekly equity in country flows into or out of United Kingdom in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Coca Cola HBC AGCCH:LSE | 3,918.00 GBX | +206.00 +5.55% | 649.10k | |
| BAE Systems PLCBA.:LSE | 2,023.00 GBX | +97.00 +5.04% | 9.61m | |
| Marks and Spencer Group PLCMKS:LSE | 344.80 GBX | +16.30 +4.96% | 21.73m | |
| Hochschild Mining PLCHOC:LSE | 514.50 GBX | +24.10 +4.91% | 2.69m | |
| Softcat PLCSCT:LSE | 1,464.00 GBX | +64.00 +4.57% | 682.67k | |
| Endeavour Mining plcEDV:LSE | 4,098.00 GBX | +172.00 +4.38% | 623.34k | |
| Ceres Power Holdings PLCCWR:LSE | 248.20 GBX | +10.40 +4.37% | 2.67m | |
| Dowlais Group PLCDWL:LSE | 91.15 GBX | +3.80 +4.35% | 1.03m | |
| Computacenter PLCCCC:LSE | 3,212.00 GBX | +126.00 +4.08% | 247.83k | |
| Trustpilot Group PLCTRST:LSE | 184.20 GBX | +6.50 +3.66% | 2.78m |
Data delayed at least 15 minutes, as of Jan 08 2026 15:11 GMT.
