Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,528.75 | +3.54 +0.06% | Closed | ||
Dow | 40,227.59 | +114.09 +0.28% | Closed | ||
FT Wilshire 5000 Index | 55,151.72 | +58.87 +0.11% | Closed | ||
Nikkei | 35,839.99 | +134.25 +0.38% | Closed | ||
Hang Seng | 21,971.96 | -8.78 -0.04% | Opens in 4 hr 10 min | ||
DAX | 22,271.67 | +29.22 +0.13% | Closed | ||
FTSE 100 | 8,417.34 | +2.09 +0.02% | Closed |
Data delayed at least 15 minutes, as of Apr 28 2025 21:53 BST.
Equities news
- Big Oil braced for worst year since pandemic as bumper profits recede
- Ping An-backed lender calls in EY to reaudit accounts after ousting PwC
- Europe’s battery makers seek a different growth path after Northvolt’s collapse
- Spain declares state of emergency in the wake of huge power outage
- Good bank M&A needs no compromise — Danish or otherwise
- US and Ukraine inch closer to signing minerals deal
- Pirelli strips China’s Sinochem of control in attempt to avert exclusion by Trump in US
- Peter Harf to retire from JAB after overseeing $50bn-plus deal spree
- Rothschild drawn into Richard Desmond’s court fight over UK lottery contract
- Revived Andersen tax and advisory firm files to pursue US stock listing
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Apr 28 2025 18:26 BST. | 422.40 USc | +14.15 +3.47% |
Natural Gas As of Apr 28 2025 19:26 BST. | 3.18 USD | +0.245 +8.34% |
Corn As of Apr 28 2025 19:19 BST. | 475.25 USc | -3.50 -0.73% |
Brent Crude Oil As of Apr 28 2025 22:03 BST. | 65.62 USD | -1.25 -1.87% |
COMEX Gold As of Apr 28 2025 11:50 BST. | 3,284.50 USD | +2.10 +0.06% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.74% | 2.50% |
Japan | 0.69% | 1.32% |
United Kingdom | 3.87% | 4.50% |
United States | 3.69% | 4.23% |