This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Yokogawa Electric Corp6841:TYO | 5,654.00 JPY | +221.00 +4.07% | 2.37m | |
| Furukawa Electric Co Ltd5801:TYO | 44,640.00 JPY | +1,700.00 +3.96% | 13.31m | |
| Kanadevia Corp7004:TYO | 1,217.00 JPY | +40.00 +3.40% | 1.49m | |
| Fujikura Ltd5803:TYO | 5,028.00 JPY | +152.00 +3.12% | 70.64m | |
| JGC Holdings Corp1963:TYO | 2,803.00 JPY | +79.50 +2.92% | 6.39m | |
| Sumco Corp3436:TYO | 1,949.50 JPY | +55.00 +2.90% | 9.34m | |
| Japan Steel Works Ltd5631:TYO | 9,894.00 JPY | +276.00 +2.87% | 1.34m | |
| Tokyo Electric Power Company Holdings Inc9501:TYO | 657.30 JPY | +16.90 +2.64% | 64.84m | |
| SMC Corp6273:TYO | 68,370.00 JPY | +1,560.00 +2.33% | 456.10k | |
| Nexon Co Ltd3659:TYO | 2,788.00 JPY | +62.00 +2.27% | 3.21m |
Data delayed at least 15 minutes, as of Apr 09 2026 07:30 BST.
