This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| J.M. Smucker CoSJM:NYQ | 111.62 USD | +9.85 +9.68% | 3.23m | |
| Alexandria Real Estate Equities, IncARE:NYQ | 54.70 USD | +4.44 +8.84% | 1.49m | |
| FedEx Freight Holding Company IncFDXF:NYQ | 192.36 USD | +13.59 +7.60% | 1.44m | |
| Pool CorpPOOL:NSQ | 193.65 USD | +12.70 +7.02% | 901.26k | |
| Builders FirstSource IncBLDR:NYQ | 77.32 USD | +4.20 +5.74% | 1.30m | |
| Insulet CorpPODD:NSQ | 159.92 USD | +8.41 +5.55% | 767.22k | |
| Amphenol CorpAPH:NYQ | 150.30 USD | +6.70 +4.67% | 8.07m | |
| Williams-Sonoma IncWSM:NYQ | 211.89 USD | +9.40 +4.64% | 611.78k | |
| Ralph Lauren CorpRL:NYQ | 388.91 USD | +16.06 +4.31% | 427.69k | |
| Carrier Global CorpCARR:NYQ | 70.20 USD | +2.85 +4.23% | 4.81m |
Data delayed at least 15 minutes, as of Jun 09 2026 18:50 BST.
