This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Warner Bros Discovery IncWBD:NSQ | 18.87 USD | +2.70 +16.70% | 285.51m | |
Paramount Skydance CorpPSKY:NSQ | 18.79 USD | +1.33 +7.62% | 32.31m | |
Tesla IncTSLA:NSQ | 395.94 USD | +27.13 +7.36% | 167.17m | |
Micron Technology IncMU:NSQ | 157.23 USD | +6.66 +4.42% | 32.18m | |
NRG Energy IncNRG:NYQ | 164.84 USD | +6.92 +4.38% | 2.28m | |
Palantir Technologies IncPLTR:NSQ | 171.43 USD | +7.07 +4.30% | 54.18m | |
Vistra CorpVST:NYQ | 209.70 USD | +5.65 +2.77% | 3.17m | |
Gartner IncIT:NYQ | 247.33 USD | +6.21 +2.58% | 2.21m | |
Super Micro Computer IncSMCI:NSQ | 45.00 USD | +1.05 +2.39% | 38.01m | |
Corning IncGLW:NYQ | 77.04 USD | +1.57 +2.08% | 14.74m |
Data delayed at least 15 minutes, as of Sep 12 2025 21:00 BST.