This chart shows the cumulative weekly equity in country flows into or out of Brazil in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Natura Cosmeticos SANATU3:SAO | 9.14 BRL | +0.70 +8.29% | 14.90m | |
Cogna Educacao SACOGN3:SAO | 2.93 BRL | +0.21 +7.72% | 37.62m | |
Minerva SABEEF3:SAO | 5.75 BRL | +0.38 +7.08% | 27.62m | |
Cyrela Brazil Realty SA Empreendimentos e ParticipacoesCYRE3:SAO | 26.13 BRL | +1.65 +6.74% | 13.04m | |
MRV Engenharia e Participacoes SAMRVE3:SAO | 7.50 BRL | +0.47 +6.69% | 11.63m | |
YDUQS Participacoes SAYDUQ3:SAO | 12.90 BRL | +0.75 +6.17% | 4.70m | |
Localiza Rent a Car SARENT3:SAO | 34.62 BRL | +1.92 +5.87% | 11.31m | |
Azzas 2154 SAAZZA3:SAO | 33.10 BRL | +1.81 +5.78% | 1.91m | |
Motiva Infraestrutura de Mobilidade SAMOTV3:SAO | 13.90 BRL | +0.65 +4.91% | 15.62m | |
Companhia Siderurgica Nacional SACSNA3:SAO | 7.16 BRL | +0.33 +4.83% | 9.05m |
Data delayed at least 15 minutes, as of Aug 22 2025 21:07 BST.