This chart shows the cumulative weekly equity in country flows into or out of Brazil in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Hapvida Participacoes e Investimentos SAHAPV3:SAO | 39.91 BRL | +37.21 +1,378.15% | 9.75m | |
Prio SAPRIO3:SAO | 42.51 BRL | +1.46 +3.56% | 10.02m | |
JBS SAJBSS3:SAO | 39.03 BRL | +0.74 +1.93% | 94.39m | |
Brava Energia SABRAV3:SAO | 19.65 BRL | +0.32 +1.66% | 4.65m | |
Ambev SAABEV3:SAO | 14.08 BRL | +0.21 +1.51% | 26.74m | |
Raia Drogasil S/ARADL3:SAO | 15.15 BRL | +0.19 +1.27% | 13.50m | |
Petroleo Brasileiro SA PetrobrasPETR3:SAO | 31.57 BRL | +0.37 +1.19% | 9.61m | |
Caixa Seguridade Participacoes SACXSE3:SAO | 14.76 BRL | +0.16 +1.10% | 8.41m | |
Suzano SASUZB3:SAO | 53.42 BRL | +0.52 +0.98% | 10.83m | |
Energy of Minas Gerais CoCMIG4:SAO | 10.48 BRL | +0.10 +0.96% | 9.32m |
Data delayed at least 15 minutes, as of Jun 06 2025 21:07 BST.