This chart shows the cumulative weekly equity in country flows into or out of Brazil in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Braskem SABRKM5:SAO | 8.07 BRL | +0.31 +3.99% | 3.24m | |
| Petroleo Brasileiro SA PetrobrasPETR3:SAO | 31.96 BRL | +0.78 +2.50% | 9.51m | |
| Lojas Renner SALREN3:SAO | 13.42 BRL | +0.29 +2.21% | 12.83m | |
| Companhia Paranaense de EnergiaCPLE3:SAO | 12.38 BRL | +0.26 +2.15% | 13.09m | |
| C&A Modas SACEAB3:SAO | 10.68 BRL | +0.22 +2.10% | 9.72m | |
| Cury Construtora e Incorporadora SACURY3:SAO | 32.51 BRL | +0.57 +1.78% | 2.47m | |
| Banco Santander Brasil SASANB11:SAO | 33.73 BRL | +0.58 +1.75% | 3.07m | |
| Usinas Siderurgicas de Minas Gerais SA USIMINASUSIM5:SAO | 6.59 BRL | +0.11 +1.70% | 8.66m | |
| Energisa SAENGI11:SAO | 47.46 BRL | +0.74 +1.58% | 1.79m | |
| Itau Unibanco Holding SAITUB4:SAO | 39.93 BRL | +0.61 +1.55% | 17.21m |
Data delayed at least 15 minutes, as of Jan 08 2026 14:26 GMT.
