This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Empresas Gasco SAGASCO:SGO | 1,570.00 CLP | +56.20 +3.71% | 31.05k | |
| ENGIE Energia Chile SAECL:SGO | 1,577.90 CLP | +42.90 +2.79% | 1.30m | |
| Parque Arauco SAPARAUCO:SGO | 4,100.00 CLP | +100.00 +2.50% | 2.42m | |
| Soquimich Comercial SASOQUICOM:SGO | 402.73 CLP | +8.23 +2.09% | 28.20k | |
| Falabella SAFALABELLA:SGO | 5,916.20 CLP | +116.20 +2.00% | 903.48k | |
| Compania Sud Americana de Vapores SAVAPORES:SGO | 51.35 CLP | +0.95 +1.88% | 29.57m | |
| Banco de Credito e InversionesBCI:SGO | 61,105.00 CLP | +1,105.00 +1.84% | 81.39k | |
| Empresas Lipigas SALIPIGAS:SGO | 8,600.00 CLP | +152.80 +1.81% | 2.79k | |
| Enel Generacion Chile SAENELGXCH:SGO | 570.00 CLP | +10.08 +1.80% | 938.96k | |
| Colbun SACOLBUN:SGO | 135.80 CLP | +2.30 +1.72% | 8.72m |
Data delayed at least 15 minutes, as of Apr 09 2026 19:13 BST.
