CLP overview
This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Sonda SASONDA:SGO | 307.80 CLP | +17.80 +6.14% | 671.34k | |
| Masisa SAMASISA:SGO | 8.98 CLP | +0.349 +4.04% | 13.21m | |
| Banco Itau ChileITAUCL:SGO | 19,350.00 CLP | +552.00 +2.94% | 139.69k | |
| ABC SAABC:SGO | 10.70 CLP | +0.28 +2.69% | 1.10m | |
| Invercap SAINVERCAP:SGO | 1,950.00 CLP | +50.00 +2.63% | 31.58k | |
| Blumar SABLUMAR:SGO | 281.90 CLP | +6.90 +2.51% | 602.23k | |
| Socovesa SASOCOVESA:SGO | 145.70 CLP | +3.47 +2.44% | 14.00m | |
| Empresas Lipigas SALIPIGAS:SGO | 8,510.00 CLP | +133.00 +1.59% | 516.00 | |
| Empresas Gasco SAGASCO:SGO | 1,466.00 CLP | +14.80 +1.02% | 2.51k | |
| Empresas Copec SACOPEC:SGO | 5,799.90 CLP | +48.90 +0.85% | 561.79k |
Data delayed at least 15 minutes, as of Jul 01 2026 20:40 BST.
