CLP overview
This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Parque Arauco SAPARAUCO:SGO | 2,832.80 CLP | +71.80 +2.60% | 1.02m | |
| Masisa SAMASISA:SGO | 16.26 CLP | +0.36 +2.26% | 10.70m | |
| Coca Cola Embonor SAEMBONOR-B:SGO | 1,420.00 CLP | +30.10 +2.17% | 92.56k | |
| Enel Chile SAENELCHILE:SGO | 71.31 CLP | +1.31 +1.87% | 12.95m | |
| Banco Itau ChileITAUCL:SGO | 17,621.00 CLP | +321.00 +1.86% | 113.64k | |
| Minera Valparaiso SAMINERA:SGO | 13,900.00 CLP | +204.00 +1.49% | 961.00 | |
| Banco de Credito e InversionesBCI:SGO | 52,995.00 CLP | +595.00 +1.14% | 72.87k | |
| Banco de ChileCHILE:SGO | 172.83 CLP | +1.83 +1.07% | 40.93m | |
| Aguas Andinas SAAGUAS-A:SGO | 367.56 CLP | +3.57 +0.98% | 4.26m | |
| Enel Generacion Chile SAENELGXCH:SGO | 494.90 CLP | +4.43 +0.90% | 134.86k |
Data delayed at least 15 minutes, as of Nov 24 2025 18:35 GMT.
