This chart shows the cumulative weekly equity in country flows into or out of Canada in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P/TSX Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| BlackBerry LtdBB:TOR | 5.25 CAD | +0.36 +7.36% | 6.21m | |
| Aecon Group IncARE:TOR | 45.65 CAD | +2.13 +4.89% | 639.98k | |
| Bird Construction IncBDT:TOR | 45.76 CAD | +2.10 +4.81% | 415.94k | |
| Skeena Resources LtdSKE:TOR | 44.99 CAD | +1.84 +4.26% | 290.39k | |
| AbraSilver Resource CorpABRA:TOR | 13.56 CAD | +0.51 +3.91% | 843.64k | |
| Finning International IncFTT:TOR | 89.77 CAD | +2.94 +3.39% | 380.53k | |
| Mda Space LtdMDA:TOR | 41.99 CAD | +1.26 +3.09% | 1.24m | |
| Power Corporation of CanadaPOW:TOR | 69.64 CAD | +1.80 +2.65% | 1.83m | |
| TFI International IncTFII:TOR | 171.10 CAD | +4.24 +2.54% | 293.81k | |
| BRP IncDOO:TOR | 105.67 CAD | +2.42 +2.34% | 539.72k |
Data delayed at least 15 minutes, as of Apr 09 2026 21:00 BST.
