This chart shows the cumulative weekly equity in country flows into or out of Canada in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P/TSX Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Power Corporation of CanadaPOW:TOR | 65.40 CAD | +1.57 +2.46% | 1.24m | |
| Cogeco Communications IncCCA:TOR | 74.55 CAD | +0.98 +1.33% | 36.26k | |
| SECURE Waste Infrastructure CorpSES:TOR | 21.53 CAD | +0.17 +0.80% | 150.61k | |
| Great-West Lifeco IncGWO:TOR | 63.26 CAD | +0.44 +0.70% | 93.97k | |
| Alimentation Couche-Tard IncATD:TOR | 77.05 CAD | +0.52 +0.68% | 1.31m | |
| CES Energy Solutions CorpCEU:TOR | 18.33 CAD | +0.12 +0.66% | 204.62k | |
| 5N Plus IncVNP:TOR | 29.25 CAD | +0.19 +0.65% | 41.79k | |
| Empire Company LtdEMP.A:TOR | 49.30 CAD | +0.31 +0.63% | 65.40k | |
| CGI IncGIB.A:TOR | 99.22 CAD | +0.57 +0.58% | 349.74k | |
| Fairfax Financial Holdings LtdFFH:TOR | 2,384.05 CAD | +13.06 +0.55% | 44.97k |
Data delayed at least 15 minutes, as of Mar 20 2026 14:26 BST.
