As of May 19 2021.
Constituents of the MXSE IPC with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
GCC SAB de CVGCC*:MEX | 166.70 MXN | +5.61 +3.48% | 207.30k | |
Alsea SAB de CVALSEA*:MEX | 50.45 MXN | +1.32 +2.69% | 932.94k | |
Grupo Bimbo SAB de CVBIMBOA:MEX | 62.83 MXN | +1.36 +2.21% | 2.44m | |
Grupo Mexico SAB de CVGMEXICOB:MEX | 106.31 MXN | +2.05 +1.97% | 3.57m | |
Banco del Bajio SA Institucion de Banca MultipleBBAJIOO:MEX | 44.68 MXN | +0.81 +1.85% | 1.49m | |
Controladora Vuela Compania de Aviacion SAB de CVVOLARA:MEX | 15.03 MXN | +0.18 +1.21% | 2.09m | |
Genomma Lab Internacional SAB de CVLABB:MEX | 26.80 MXN | +0.32 +1.21% | 2.86m | |
Grupo Financiero Inbursa SAB de CVGFINBURO:MEX | 44.19 MXN | +0.43 +0.98% | 758.23k | |
Grupo Financiero Banorte SAB de CVGFNORTEO:MEX | 143.11 MXN | +1.33 +0.94% | 6.27m | |
El Puerto de Liverpool SAB de CVLIVEPOLC-1:MEX | 105.80 MXN | +0.95 +0.91% | 232.67k |
Data delayed at least 15 minutes, as of Nov 04 2024 20:59 GMT.