This chart shows the cumulative weekly equity in country flows into or out of Australia in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P/ASX 200 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Karoon Energy LtdKAR:ASX | 1.64 AUD | +0.095 +6.15% | 3.50m | |
| Weebit Nano LtdWBT:ASX | 2.76 AUD | +0.135 +5.15% | 811.90k | |
| Silex Systems LimitedSLX:ASX | 3.89 AUD | +0.185 +5.00% | 531.20k | |
| Austal LtdASB:ASX | 3.93 AUD | +0.175 +4.67% | 593.62k | |
| Yancoal Australia LtdYAL:ASX | 6.13 AUD | +0.185 +3.11% | 1.45m | |
| Superloop LimitedSLC:ASX | 2.46 AUD | +0.07 +2.93% | 271.44k | |
| Sigma Healthcare LimitedSIG:ASX | 2.79 AUD | +0.065 +2.39% | 6.27m | |
| Data#3 LtdDTL:ASX | 13.79 AUD | +0.32 +2.38% | 149.71k | |
| Mineral Resources LimitedMIN:ASX | 46.86 AUD | +1.05 +2.29% | 530.66k | |
| IGO LimitedIGO:ASX | 5.64 AUD | +0.125 +2.27% | 1.53m |
Data delayed at least 15 minutes, as of Oct 14 2026 02:49 BST.
