This chart shows the cumulative weekly equity in country flows into or out of India in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NX 100 Index - NSE with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Vodafone Idea LtdIDEA:NSI | 9.34 INR | +0.40 +4.47% | 612.17m | |
| Bharat Heavy Electricals LtdBHEL:NSI | 262.05 INR | +10.30 +4.09% | 19.06m | |
| Glenmark Pharmaceuticals LtdGLENMARK:NSI | 2,180.10 INR | +82.60 +3.94% | 596.89k | |
| Hindustan Petroleum Corp LtdHINDPETRO:NSI | 336.30 INR | +11.50 +3.54% | 24.17m | |
| Aurobindo Pharma LtdAUROPHARMA:NSI | 1,291.40 INR | +43.90 +3.52% | 1.40m | |
| JSW Steel LtdJSWSTEEL:NSI | 1,169.60 INR | +38.70 +3.42% | 3.58m | |
| Oracle Financial Services Software LtdOFSS:NSI | 6,580.00 INR | +211.50 +3.32% | 200.33k | |
| Tech Mahindra LtdTECHM:NSI | 1,384.80 INR | +44.20 +3.30% | 3.40m | |
| Tata Steel LtdTATASTEEL:NSI | 196.77 INR | +6.26 +3.29% | 46.88m | |
| Bank of India LtdBANKINDIA:NSI | 150.49 INR | +4.72 +3.24% | 12.91m |
Data delayed at least 15 minutes, as of Mar 20 2026 10:29 BST.
