As of May 19 2021.
Constituents of the NX 100 Index - NSE with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
JSW Steel LtdJSWSTEEL:NSI | 990.60 INR | +35.70 +3.74% | 3.11m | |
Steel Authority of India LtdSAIL:NSI | 117.60 INR | +3.70 +3.25% | 18.07m | |
Tata Steel LtdTATASTEEL:NSI | 151.40 INR | +4.45 +3.03% | 30.06m | |
Oil India LtdOIL:NSI | 486.60 INR | +14.30 +3.03% | 2.23m | |
NMDC LtdNMDC:NSI | 233.23 INR | +6.73 +2.97% | 13.91m | |
Vodafone Idea LtdIDEA:NSI | 8.11 INR | +0.23 +2.92% | 437.43m | |
Hindalco Industries LtdHINDALCO:NSI | 692.75 INR | +18.45 +2.74% | 2.72m | |
Bajaj Auto LimitedBAJAJ-AUTO:NSI | 9,759.95 INR | +234.40 +2.46% | 563.87k | |
State Bank of IndiaSBIN:NSI | 849.20 INR | +19.35 +2.33% | 15.46m | |
Indusind Bank LtdINDUSINDBK:NSI | 1,086.50 INR | +22.70 +2.13% | 3.33m |
Data delayed at least 15 minutes, as of Nov 05 2024 08:15 GMT.