This chart shows the cumulative weekly equity in country flows into or out of India in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NX 100 Index - NSE with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Zee Entertainment Enterprises LtdZEEL:NSI | 119.91 INR | +3.46 +2.97% | 14.79m | |
Reliance Infrastructure LtdRELINFRA:NSI | 265.35 INR | +7.35 +2.85% | 2.98m | |
MRF LtdMRF:NSI | 152,850.00 INR | +3,145.00 +2.10% | 10.86k | |
Sundaram Finance LtdSUNDARMFIN:NSI | 4,664.80 INR | +87.90 +1.92% | 45.44k | |
Ambuja Cements LtdAMBUJACEM:NSI | 590.30 INR | +7.85 +1.35% | 4.98m | |
Oil India LtdOIL:NSI | 409.25 INR | +5.20 +1.29% | 1.92m | |
Adani Ports and Special Economic Zone LtdADANIPORTS:NSI | 1,444.20 INR | +16.40 +1.15% | 5.49m | |
UltraTech Cement LtdULTRACEMCO:NSI | 12,650.00 INR | +142.00 +1.14% | 499.55k | |
Bharat Heavy Electricals LtdBHEL:NSI | 239.60 INR | +2.43 +1.02% | 7.23m | |
Canara Bank LtdCANBK:NSI | 118.87 INR | +1.11 +0.94% | 31.51m |
Data delayed at least 15 minutes, as of Sep 22 2025 11:29 BST.