This chart shows the cumulative weekly equity in country flows into or out of India in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NX 100 Index - NSE with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| LIC Housing Finance LtdLICHSGFIN:NSI | 568.00 INR | +19.85 +3.62% | 3.75m | |
| Marico LimitedMARICO:NSI | 824.40 INR | +20.50 +2.55% | 1.67m | |
| HCL Technologies LtdHCLTECH:NSI | 1,281.00 INR | +31.70 +2.54% | 2.75m | |
| Hero MotoCorp LtdHEROMOTOCO:NSI | 5,419.00 INR | +133.50 +2.53% | 355.00k | |
| Lupin LimitedLUPIN:NSI | 2,124.50 INR | +41.50 +1.99% | 429.14k | |
| Yes Bank LimitedYESBANK:NSI | 23.17 INR | +0.45 +1.98% | 52.76m | |
| United Spirits LimitedUNITDSPR:NSI | 1,397.00 INR | +26.00 +1.90% | 773.71k | |
| ITC LtdITC:NSI | 267.00 INR | +4.70 +1.79% | 8.66m | |
| Sun Pharmaceutical Industries LtdSUNPHARMA:NSI | 1,868.90 INR | +31.60 +1.72% | 2.53m | |
| Reliance Industries LtdRELIANCE:NSI | 1,247.40 INR | +21.00 +1.71% | 10.01m |
Data delayed at least 15 minutes, as of Sep 21 2026 11:29 BST.
