As of May 19 2021.
Constituents of the NX 100 Index - NSE with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Sammaan Capital LtdSAMMAANCAP:NSI | 159.70 INR | +9.07 +6.02% | 17.64m | |
Power Grid Corporation of India LtdPOWERGRID:NSI | 325.90 INR | +10.85 +3.44% | 25.41m | |
Petronet LNG LtdPETRONET:NSI | 321.85 INR | +7.90 +2.52% | 3.96m | |
Federal Bank LtdFEDERALBNK:NSI | 210.88 INR | +4.23 +2.05% | 15.48m | |
UltraTech Cement LtdULTRACEMCO:NSI | 10,954.85 INR | +185.30 +1.72% | 256.92k | |
UPL LtdUPL:NSI | 555.75 INR | +8.95 +1.64% | 10.01m | |
Divi's Laboratories LtdDIVISLAB:NSI | 5,977.10 INR | +76.25 +1.29% | 448.39k | |
Hindalco Industries LtdHINDALCO:NSI | 648.05 INR | +8.05 +1.26% | 7.91m | |
Grasim Industries LtdGRASIM:NSI | 2,534.85 INR | +26.70 +1.06% | 686.93k | |
Bharat Heavy Electricals LtdBHEL:NSI | 227.94 INR | +2.06 +0.91% | 14.86m |
Data delayed at least 15 minutes, as of Nov 21 2024 10:29 GMT.