This chart shows the cumulative weekly equity in country flows into or out of New Zealand in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NZX 50 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Fonterra Shareholders' FundFSF:NZC | 5.45 NZD | +0.26 +5.01% | 42.95k | |
Westpac Banking CorpWBC:NZC | 34.25 NZD | +0.75 +2.24% | 1.58k | |
Skellerup Holdings LtdSKL:NZC | 5.10 NZD | +0.08 +1.59% | 1.30k | |
Channel Infrastructure NZ LtdCHI:NZC | 1.95 NZD | +0.03 +1.56% | 2.88k | |
Mercury Nz LtdMCY:NZC | 5.92 NZD | +0.07 +1.20% | 6.21k | |
Serko LtdSKO:NZC | 3.70 NZD | +0.04 +1.09% | 1.93k | |
ANZ Group Holdings LtdANZ:NZC | 32.00 NZD | +0.34 +1.07% | 503.00 | |
Meridian Energy LtdMEL:NZC | 5.46 NZD | +0.05 +0.92% | 16.21k | |
Precinct Properties New Zealand LtdPCT:NZC | 1.17 NZD | +0.01 +0.86% | 25.35k | |
NZME LtdNZM:NZC | 1.18 NZD | +0.01 +0.85% | 3.80k |
Data delayed at least 15 minutes, as of Mar 09 2025 21:34 BST.