As of May 19 2021.
Constituents of the Hang Seng with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Orient Overseas (International) Ltd316:HKG | 115.60 HKD | +7.90 +7.34% | 3.47m | |
BYD Electronic International Co Ltd285:HKG | 41.75 HKD | +2.25 +5.70% | 13.30m | |
Xinyi Solar Holdings Ltd968:HKG | 3.16 HKD | +0.150 +4.98% | 47.44m | |
Xiaomi Corp1810:HKG | 32.75 HKD | +1.00 +3.15% | 107.77m | |
China Resources Mixc Lifestyle Services Ltd1209:HKG | 29.00 HKD | +0.85 +3.02% | 2.09m | |
Haier Smart Home Co Ltd6690:HKG | 27.80 HKD | +0.75 +2.77% | 5.91m | |
Alibaba Group Holding Ltd9988:HKG | 83.15 HKD | +2.15 +2.65% | 46.60m | |
PetroChina Co Ltd857:HKG | 6.03 HKD | +0.150 +2.55% | 160.32m | |
New Oriental Education & Technology Group Inc9901:HKG | 49.15 HKD | +1.20 +2.50% | 944.11k | |
China Resources Land Ltd1109:HKG | 23.00 HKD | +0.55 +2.45% | 10.40m |
Data delayed at least 15 minutes, as of Dec 24 2024 04:08 GMT.