This chart shows the cumulative weekly equity in country flows into or out of China in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Shanghai Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| China CSSC Holdings Ltd600150:SHH | 35.30 CNY | +1.19 +3.49% | 96.78m | |
| Kweichow Moutai Co., Ltd.600519:SHH | 1,480.00 CNY | +40.90 +2.84% | 7.41m | |
| Ping An Insurance (Group) Company of China, Ltd.601318:SHH | 54.59 CNY | +1.47 +2.77% | 114.24m | |
| Zijin Mining Group Co Ltd601899:SHH | 27.45 CNY | +0.61 +2.27% | 265.29m | |
| Semiconductor Manufacturing International Corp688981:SHH | 102.11 CNY | +2.11 +2.11% | 51.93m | |
| Wanhua Chemical Group Co Ltd600309:SHH | 71.75 CNY | +1.43 +2.03% | 29.09m | |
| CITIC Securities Company Limited600030:SHH | 26.05 CNY | +0.49 +1.92% | 159.13m | |
| Industrial Bank Co., Ltd.601166:SHH | 19.93 CNY | +0.33 +1.68% | 172.52m | |
| Jiangsu Hengrui Pharmaceuticals Co Ltd600276:SHH | 49.31 CNY | +0.62 +1.27% | 68.32m | |
| China Yangtze Power Co Ltd600900:SHH | 29.86 CNY | +0.36 +1.22% | 139.36m |
Data delayed at least 15 minutes, as of Nov 03 2026 07:00 GMT.
