This chart shows the cumulative weekly equity in country flows into or out of Finland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Helsinki All Share with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Scanfil OyjSCANFL:HEX | 10.44 EUR | +0.48 +4.82% | 5.57k | |
| Nightingale Health OyjHEALTH:HEX | 2.10 EUR | +0.075 +3.70% | 11.92k | |
| Bittium OyjBITTI:HEX | 21.20 EUR | +0.70 +3.41% | 13.59k | |
| Suominen OyjSUY1V:HEX | 1.70 EUR | +0.05 +3.03% | 1.16k | |
| Metsa Board OyjMRLAV:HEX | 4.36 EUR | +0.11 +2.59% | 2.30k | |
| Endomines Finland OyjPAMPALO:HEX | 26.75 EUR | +0.45 +1.71% | 2.63k | |
| Teleste OyjTLT1V:HEX | 3.71 EUR | +0.06 +1.64% | 496.00 | |
| Optomed OyjOPTOMED:HEX | 3.71 EUR | +0.055 +1.51% | 24.57k | |
| Ovaro Kiinteistosijoitus OyjOVARO:HEX | 3.53 EUR | +0.05 +1.44% | 475.00 | |
| Evli OyjEVLI:HEX | 22.00 EUR | +0.300 +1.38% | 458.00 |
Data delayed at least 15 minutes, as of Dec 17 2025 08:57 GMT.
