This chart shows the cumulative weekly equity in country flows into or out of Finland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Helsinki All Share with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Endomines Finland OyjPAMPALO:HEX | 14.20 EUR | +2.10 +17.36% | 47.54k | |
Rebl Group OyjREBL:HEX | 1.24 EUR | +0.05 +4.20% | 10.92k | |
Oriola OyjOKDBV:HEX | 1.13 EUR | +0.042 +3.87% | 346.75k | |
Oriola OyjOKDAV:HEX | 1.17 EUR | +0.035 +3.10% | 59.44k | |
Viking Line AbpVIK1V:HEX | 22.90 EUR | +0.600 +2.69% | 662.00 | |
Gofore OyjGOFORE:HEX | 22.00 EUR | +0.55 +2.56% | 6.45k | |
Honkarakenne OyjHONBS:HEX | 2.75 EUR | +0.06 +2.23% | 1.47k | |
Wulff Yhtiot OyjWUF1V:HEX | 2.97 EUR | +0.06 +2.06% | 7.96k | |
Fortum OyjFUM1V:HEX | 15.25 EUR | +0.300 +2.01% | 1.67m | |
Telia Company ABTELIA1:HEX | 3.19 EUR | +0.061 +1.95% | 430.02k |
Data delayed at least 15 minutes, as of Mar 07 2025 17:00 GMT.