This chart shows the cumulative weekly equity in country flows into or out of Finland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Helsinki All Share with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Lindex Group OyjLINDEX:HEX | 2.64 EUR | +0.29 +12.37% | 600.04k | |
| Keskisuomalainen OyjKSL:HEX | 10.05 EUR | +0.75 +8.06% | 6.32k | |
| Kreate Group OyjKREATE:HEX | 14.00 EUR | +0.80 +6.06% | 25.15k | |
| Atria OyjATRAV:HEX | 16.70 EUR | +0.85 +5.36% | 13.73k | |
| Digia OyjDIGIA:HEX | 6.62 EUR | +0.28 +4.42% | 67.07k | |
| Honkarakenne OyjHONBS:HEX | 2.81 EUR | +0.11 +4.07% | 1.97k | |
| Outokumpu OyjOUT1V:HEX | 4.96 EUR | +0.184 +3.86% | 3.37m | |
| SSAB ABSSABBH:HEX | 7.18 EUR | +0.25 +3.61% | 391.00k | |
| Robit OyjROBIT:HEX | 1.37 EUR | +0.045 +3.41% | 3.94k | |
| SSAB ABSSABAH:HEX | 7.22 EUR | +0.224 +3.20% | 9.69k |
Data delayed at least 15 minutes, as of Feb 06 2026 17:00 GMT.
