This chart shows the cumulative weekly equity in country flows into or out of France in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the CAC 40 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Stellantis NVSTLAP:PAR | 8.15 EUR | +0.687 +9.21% | 7.86m | |
Thales SAHO:PAR | 243.70 EUR | +8.60 +3.66% | 335.94k | |
Societe Generale SAGLE:PAR | 57.60 EUR | +1.78 +3.19% | 2.28m | |
Airbus SEAIR:PAR | 194.00 EUR | +5.44 +2.89% | 1.31m | |
Kering SAKER:PAR | 239.15 EUR | +5.65 +2.42% | 441.03k | |
Compagnie de Saint Gobain SASGO:PAR | 93.70 EUR | +1.68 +1.83% | 695.75k | |
Eurofins Scientific SEERF:PAR | 64.00 EUR | +1.06 +1.68% | 219.77k | |
BNP Paribas SABNP:PAR | 79.41 EUR | +1.25 +1.60% | 2.34m | |
Air LiquideAI:PAR | 177.22 EUR | +2.74 +1.57% | 395.67k | |
Safran SASAF:PAR | 285.20 EUR | +4.30 +1.53% | 354.98k |
Data delayed at least 15 minutes, as of Sep 11 2025 16:36 BST.