This chart shows the cumulative weekly equity in country flows into or out of France in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the CAC 40 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Unibail-Rodamco-Westfield SEURW:PAR | 71.40 EUR | +1.26 +1.80% | 316.85k | |
Publicis Groupe SAPUB:PAR | 84.84 EUR | +1.02 +1.22% | 539.49k | |
AXA SACS:PAR | 39.51 EUR | +0.35 +0.89% | 4.45m | |
Stellantis NVSTLAP:PAR | 8.28 EUR | +0.064 +0.78% | 2.87m | |
Orange SAORA:PAR | 12.58 EUR | +0.07 +0.56% | 5.87m | |
Edenred SEEDEN:PAR | 31.30 EUR | +0.17 +0.55% | 403.44k | |
Compagnie Generale des Etablissements Michelin SCAML:PAR | 30.22 EUR | +0.16 +0.53% | 1.25m | |
Sanofi SASAN:PAR | 90.71 EUR | +0.32 +0.35% | 2.03m | |
Veolia Environnement SAVIE:PAR | 30.99 EUR | +0.05 +0.16% | 2.06m | |
LVMH Moet Hennessy Louis Vuitton SEMC:PAR | 485.60 EUR | +0.40 +0.08% | 902.70k |
Data delayed at least 15 minutes, as of Apr 17 2025 16:35 BST.