This chart shows the cumulative weekly equity in country flows into or out of Germany in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Xetra DAX with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Siemens Energy AGENRX.N:GER | 152.00 EUR | +6.15 +4.22% | 1.76m | |
| Heidelberg Materials AGHEIX:GER | 215.40 EUR | +5.20 +2.47% | 430.94k | |
| Siemens AGSIEX.N:GER | 250.50 EUR | +6.00 +2.45% | 1.04m | |
| Bayer AGBAYX.N:GER | 45.80 EUR | +0.985 +2.20% | 4.24m | |
| Rheinmetall AGRHMX:GER | 1,604.50 EUR | +33.50 +2.13% | 358.73k | |
| Deutsche Bank AGDBKX.N:GER | 31.25 EUR | +0.55 +1.79% | 4.70m | |
| Infineon Technologies AGIFXX.N:GER | 42.04 EUR | +0.63 +1.52% | 4.65m | |
| E.ON SEEOAX.N:GER | 17.69 EUR | +0.195 +1.11% | 3.54m | |
| Fresenius SE & Co KGaAFREX:GER | 49.76 EUR | +0.52 +1.06% | 670.33k | |
| MTU Aero Engines AGMTXX.N:GER | 380.50 EUR | +3.70 +0.98% | 74.35k |
Data delayed at least 15 minutes, as of Feb 06 2026 16:39 GMT.
