This chart shows the cumulative weekly equity in country flows into or out of Germany in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Xetra DAX with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Siemens Energy AGENRX.N:GER | 63.80 EUR | +6.08 +10.53% | 9.70m | |
Vonovia SEVNAX.N:GER | 28.50 EUR | +0.39 +1.39% | 2.74m | |
Porsche Automobil Holding SEPAH3:GER | 33.75 EUR | +0.46 +1.38% | 727.22k | |
Zalando SEZALX:GER | 34.25 EUR | +0.41 +1.21% | 585.36k | |
Muenchener Rueckversicherungs-Gesellschaft in Muenchen AGMUVX.N:GER | 600.00 EUR | +6.40 +1.08% | 246.33k | |
Volkswagen AGVOW3:GER | 89.54 EUR | +0.70 +0.79% | 791.95k | |
Deutsche Boerse AGDB1X.N:GER | 271.40 EUR | +2.10 +0.78% | 428.84k | |
E.ON SEEOAX.N:GER | 15.27 EUR | +0.09 +0.59% | 5.85m | |
Siemens AGSIEX.N:GER | 187.02 EUR | +0.88 +0.47% | 1.53m | |
Hannover Rueck SEHNRX.N:GER | 278.00 EUR | +1.00 +0.36% | 125.73k |
Data delayed at least 15 minutes, as of Apr 17 2025 16:44 BST.