This chart shows the cumulative weekly equity in country flows into or out of Greece in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Athens Composite Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Elvalhalcor Hellenic Copper and Aluminium Industry SAELHA:ATH | 2.46 EUR | +0.06 +2.50% | 899.14k | |
HELLENiQ ENERGY Holdings SAELPE:ATH | 7.87 EUR | +0.12 +1.55% | 247.96k | |
Ideal Holdings SAINTEK:ATH | 6.20 EUR | +0.05 +0.81% | 69.92k | |
Hellenic Telecommunications Organization SAHTO:ATH | 16.92 EUR | +0.12 +0.71% | 484.17k | |
Athens International Airport SAAIA:ATH | 10.14 EUR | +0.07 +0.70% | 221.33k | |
Intralot Integrated Lottery Systems and Services SAINLOT:ATH | 1.08 EUR | +0.004 +0.37% | 2.04m |
Data delayed at least 15 minutes, as of Jun 13 2025 15:18 BST.