This chart shows the cumulative weekly equity in country flows into or out of Greece in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Athens Composite Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Cenergy Holdings SACENER:ATH | 23.20 EUR | +1.46 +6.72% | 245.51k | |
| Motor Oil Hellas Corinth Refineries SAMOH:ATH | 36.60 EUR | +1.30 +3.68% | 104.86k | |
| Elvalhalcor Hellenic Copper and Aluminium Industry SAELHA:ATH | 4.02 EUR | +0.11 +2.81% | 188.21k | |
| Kri-Kri Milk Industry SAKRI:ATH | 24.75 EUR | +0.55 +2.27% | 16.19k | |
| Ekter Building Real Estate Hotel Commercial Industrial SAEKTER:ATH | 4.38 EUR | +0.085 +1.98% | 112.31k | |
| Viohalco SAVIO:ATH | 14.86 EUR | +0.28 +1.92% | 116.91k | |
| GEK Terna SAGEKTERNA:ATH | 40.06 EUR | +0.70 +1.78% | 166.34k | |
| Austriacard Holdings AGACAG:ATH | 8.10 EUR | +0.14 +1.76% | 66.63k | |
| Athens Water Supply and Sewerage Company SAEYDAP:ATH | 10.26 EUR | +0.16 +1.58% | 70.21k | |
| HELLENiQ ENERGY Holdings SAELPE:ATH | 9.60 EUR | +0.14 +1.48% | 192.25k |
Data delayed at least 15 minutes, as of Apr 29 2026 15:12 BST.
