This chart shows the cumulative weekly equity in country flows into or out of Netherlands in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the AEX Amsterdam with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Koninklijke KPN NVKPN:AEX | 4.09 EUR | +0.111 +2.79% | 17.65m | |
| Shell PLCSHELL:AEX | 32.42 EUR | +0.78 +2.47% | 9.03m | |
| Heineken NVHEIA:AEX | 68.80 EUR | +1.20 +1.78% | 911.82k | |
| DSM-Firmenich AGDSFIR:AEX | 66.06 EUR | +0.98 +1.51% | 924.35k | |
| Koninklijke Ahold Delhaize NVAD:AEX | 32.85 EUR | +0.43 +1.33% | 2.01m | |
| Magnum Ice Cream Company NVMICC:AEX | 15.03 EUR | +0.176 +1.19% | 1.70m | |
| Unilever PLCUNA:AEX | 56.45 EUR | +0.58 +1.04% | 1.02m | |
| Exor NVEXO:AEX | 69.15 EUR | +0.45 +0.66% | 169.19k | |
| CVC Capital Partners PLCCVC:AEX | 14.98 EUR | +0.08 +0.54% | 835.17k | |
| Randstad NVRAND:AEX | 28.45 EUR | +0.150 +0.53% | 599.23k |
Data delayed at least 15 minutes, as of Jan 29 2026 16:35 GMT.
