As of May 19 2021.
Constituents of the AEX Amsterdam with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Adyen NVADYEN:AEX | 1,267.00 EUR | +53.00 +4.37% | 106.14k | |
ASML Holding NVASML:AEX | 631.50 EUR | +15.00 +2.43% | 745.65k | |
RELX PLCREN:AEX | 43.40 EUR | +0.84 +1.97% | 1.10m | |
Shell PLCSHELL:AEX | 31.53 EUR | +0.505 +1.63% | 5.56m | |
Exor NVEXO:AEX | 94.35 EUR | +1.15 +1.23% | 160.40k | |
ASM International NVASM:AEX | 496.40 EUR | +5.70 +1.16% | 138.06k | |
Koninklijke KPN NVKPN:AEX | 3.60 EUR | +0.034 +0.95% | 5.56m | |
ABN Amro Bank NVABN:AEX | 14.85 EUR | +0.095 +0.64% | 1.79m | |
ASR Nederland NVASRNL:AEX | 44.84 EUR | +0.26 +0.58% | 322.76k | |
Koninklijke Philips NVPHIA:AEX | 25.03 EUR | +0.13 +0.52% | 1.09m |
Data delayed at least 15 minutes, as of Nov 21 2024 16:35 GMT.