This chart shows the cumulative weekly equity in country flows into or out of Spain in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Sacyr SASCYR:MCE | 4.26 EUR | +0.224 +5.55% | 5.09m | |
| Acerinox SAACX:MCE | 13.31 EUR | +0.65 +5.13% | 2.20m | |
| ArcelorMittal SAMTS:MCE | 51.20 EUR | +2.22 +4.53% | 295.49k | |
| International Consolidated Airlines Group SAIAG:MCE | 5.04 EUR | +0.214 +4.43% | 8.52m | |
| Repsol SAREP:MCE | 16.80 EUR | +0.645 +3.99% | 4.54m | |
| Ferrovial SEFER:MCE | 59.98 EUR | +1.74 +2.99% | 564.19k | |
| ACS Actividades de Construccion y Servicios SAACS:MCE | 96.90 EUR | +2.65 +2.81% | 288.91k | |
| Indra Sistemas SAIDR:MCE | 49.12 EUR | +1.24 +2.59% | 1.35m | |
| Acciona SAANA:MCE | 184.60 EUR | +3.50 +1.93% | 48.21k | |
| Banco Santander SASAN:MCE | 10.66 EUR | +0.194 +1.85% | 28.70m |
Data delayed at least 15 minutes, as of Feb 06 2026 16:35 GMT.
