government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 4.67% | +1.84 | +0.46 |
| Austria | 3.08% | +0.25 | -1.14 |
| Belgium | 3.31% | +0.48 | -0.91 |
| Canada | 3.40% | +0.58 | -0.81 |
| Denmark | 2.70% | -0.13 | -1.52 |
| Finland | 3.14% | +0.31 | -1.08 |
| France | 3.53% | +0.70 | -0.69 |
| Germany | 2.83% | -- | -1.39 |
| Greece | 3.41% | +0.58 | -0.81 |
| Ireland | 3.00% | +0.17 | -1.22 |
| Italy | 3.46% | +0.64 | -0.75 |
| Japan | 2.08% | -0.75 | -2.14 |
| Netherlands | 2.94% | +0.11 | -1.27 |
| New Zealand | 4.47% | +1.64 | +0.25 |
| Portugal | 3.16% | +0.33 | -1.06 |
| Spain | 3.27% | +0.44 | -0.95 |
| Sweden | 2.78% | -0.04 | -1.43 |
| Switzerland | 0.26% | -2.57 | -3.95 |
| UK | 4.40% | +1.57 | +0.19 |
| US | 4.17% | +1.35 | -- |
Government news
- Mukesh Ambani’s Reliance takes a beating
- BBC warns over wait for World Service funding
- Polar War — Trump, Greenland and the rising risk of conflict in the Arctic
- England’s post-Brexit agriculture subsidies overhauled in effort to woo farmers
- Watch out for America’s activist attorneys-general
- Businesses say Britain’s ‘jam tomorrow’ energy plans threaten their survival
- UK ministers cut estimated annual cost to business of worker rights act to £1bn
- Pensions not a ‘plaything’ in domestic investment drive, governments warned
- The short-term politics of Labour’s war on inflation
- Threatening to strip someone of their citizenship is no joke
More ▼
